JOD 39.00
Availability:In StockJohn Crabbie was a pioneer and a rule breaker, he was one of the first to blend whisky in the 1800s in order to create consistency – something that was quite elusive in those days. Continuing that pioneering nature, Yardhead is the first non-age declared single malt whisky from John Crabbie & Co. Distilled in the highlands and matured exclusively in ex-bourbon casks, Yardhead is ideal for mixing in both long drinks and whisky cocktails, it breaks the rules of how consumers enjoy single malt Scotch whisky. Yardhead is named after the original site where John Crabbie distilled and matured whisky in Edinburgh. Archive records show that Crabbie’s whisky was housed in Bond 73 at Yardheads, in Leith and this became the home of the original Crabbie’s distillery.
Find this and more exceptional selections at Kaasak.
Content-type | Whiskey |
---|---|
Origin | Scotland |
Group | Single Malt |
ALC % | 40% |
Crabbies Yardhead Single Malt - 70 cl remove | JW Aged 18 YRS - 100 cl remove | Evan Williams Whisky Black Label 5YRS - 100 cl remove | Evan Williams Whisky Fire - 100 cl remove | Clan MacGregor Scotch Whisky remove | Evan Williams Whisky Honey - 100 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crabbies Yardhead Single Malt - 70 cl remove | JW Aged 18 YRS - 100 cl remove | Evan Williams Whisky Black Label 5YRS - 100 cl remove | Evan Williams Whisky Fire - 100 cl remove | Clan MacGregor Scotch Whisky remove | Evan Williams Whisky Honey - 100 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ksk146328 | 1440 | 1426 | 1430 | 1432 | 1429 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | JOD 39.00 | Original price was: JOD 130.00.JOD 125.00Current price is: JOD 125.00. | JOD 36.00 | Original price was: JOD 37.00.JOD 34.00Current price is: JOD 34.00. | JOD 12.00 – JOD 21.00 | Original price was: JOD 37.00.JOD 34.00Current price is: JOD 34.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | John Crabbie was a pioneer and a rule breaker, he was one of the first to blend whisky in the 1800s in order to create consistency – something that was quite elusive in those days. Continuing that pioneering nature, Yardhead is the first non-age declared single malt whisky from John Crabbie & Co. Distilled in the highlands and matured exclusively in ex-bourbon casks, Yardhead is ideal for mixing in both long drinks and whisky cocktails, it breaks the rules of how consumers enjoy single malt Scotch whisky. Yardhead is named after the original site where John Crabbie distilled and matured whisky in Edinburgh. Archive records show that Crabbie’s whisky was housed in Bond 73 at Yardheads, in Leith and this became the home of the original Crabbie’s distillery. Find this and more exceptional selections at Kaasak. | Johnnie Walker 18 Year Old (or "Aged 18 Years") is a terrific blended Scotch whisky from the world-famous range, which features a combination of up to 18 different whiskies, including the likes of Cardhu, Glen Elgin, Auchroisk and Blair Athol, among others. Carefully created by master blender Jim Beveridge, this expression packs bags of creamy vanilla, vibrant fruit and runny honey, alongside soft wisps of smoke. Back in the days of yore and yonder, this was known as Johnnie Walker Platinum Label. Nose: Honeyed cereals, Cadbury's Fruit and Nut, distant bonfire smoke, clementine and spring blossom. Palate: Peanut brittle, candied peels, plump sultana, a whisper of floral malt gives it an aromatic mid-palate, before giving way to a whisper of dry, earthy smoke. Finish: Another wave of honey, with a soft hint of cinnamon spiciness. Find this and more exceptional selections at Kaasak. | Evan Williams Black Label is medium amber in color. The nose: is light with deep vanilla and mint. On tasting: there are notes of honey, brown sugar and caramel, with a medium to long finish! Find this and more exceptional selections at Kaasak. | Say hello to Evan Williams Fire. This seriously good cinnamon infused Bourbon takes the term fire in your belly to a whole new level. It’s got the hot cinnamon taste you love, with just the right amount of smooth Kentucky Bourbon blended in. 70 Proof with a light copper color, Fire brings the heat and keeps it going all night long. Tasting Note: Light copper in color with spiey cinnamon and melon aromas. Sweet honeyed cinnamon building in spiciness on the palate. The finish: is warming and delicate. Find this and more exceptional selections at Kaasak. | Skilfully blended from a selection of Scotland's finest malt and grain whiskies. It has hints of fruitiness and Speyside malts. It is a high quality, light and fragrant whisky with a well-balanced, smooth, mellow taste that resonates with modern whisky drinkers across the world. Find this and more exceptional selections at Kaasak. | The initial aroma is strong with citrus and a hint of whiskey. The palate again reveals lots of orange character, and a moderate amount of honey. Has a rich, bourbon finish that plays on the tongue and ends with a final touch of honey. Color: Pale golden straw Nose: Strong with citrus, whiskey, and hints of honey Taste: Sweet honey and allspice with vanilla and a hint of smoke notes Finish: Bourbon is evident with long, slightly spicy finish Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.